Loading...
DOST scholarship is among the government programs which create impact not just to the students but also to the scholars’ whole family. It will provide a greater opportunity to talented and deserving Filipino students as they pursue their dreams in the fields of science and technology. DOST scholarship programs are particularly structured for potential science and mathematics professionals.
Two types of Scholarship
1. RA 7687
Republic Act No. 7687, also known as the “Science and Technology Scholarship Act of 1994”, provides for scholarships to talented and deserving students whose families’ socio-economic status do not exceed the set cut-off values of certain indicators. Qualifiers must pursue priority fields of study in the basic sciences, engineering, other applied sciences, and science and mathematics teaching.
2. MERIT
The DOST-SEI Merit Scholarship Program, formerly known as the NSDB or NSTA Scholarship under RA No. 2067, is awarded to students with high aptitude in science and mathematics and are willing to pursue careers in the fields of science and technology.
Who can apply for DOST Scholarship?
Below are the General Criteria of Eligibility of those who were qualified to apply for DOST Scholarship.
Qualifications | RA 7687 | Merit |
---|---|---|
1. Natural born Filipino Citizen | √ | √ |
2. Poor, Talented and deserving student who belongs to a family whose socio-economic status does not exceed the set values of certain indicators. | √ | x |
3. a.Member of the Top 5% of the Non-STEM strand of senior high school graduating class; or b. Member of the STEM strand senior high school graduating class; | √ | √ |
4. Resident of the municipality for the last 4 years as attested by the barangay; | √ | x |
5. Of good moral character and in good health; and | √ | √ |
6. Qualifier of the 2019 S&T Scholarship Examination | √ | √ |
What are the Benefits/Privileges for DOST Scholars?
A. Regular Academic Year | |
Tuition and other school fees | ₱40,000.00 / year |
Book Allowance | ₱10,000.00 / year |
MS/PE uniform (1st Semester of First Year only) | ₱1,000.00 |
Group Health and Accident Insurance | Premium |
Transportation Allowance (for those studying outside of home province) | 1 economy-class roundtrip fare |
Monthly Living Allowance | ₱7,000.00 / month |
Graduation Clothing Allowance | ₱1,000.00 |
B. Summer Allowance (if required in the curriculum) | |
Tuition and other school fees | ₱1,500.00 |
Book Allowance | ₱500.00 (to submit Official Receipt) |
Monthly Living Allowance | ₱7,000.00 / month for two months |
Aeronautical Engineering | Industrial Design |
Aerospace Engineering | Industrial Engineering |
Agribusiness Management | Industrial Management Engineering-Information Technology2 |
Agricultural and Bio systems Engineering | Industrial Pharmacy |
Agricultural Biotechnology1 | Information and Communications Technology |
Agricultural Chemistry | Information System |
Agricultural Economics | Information Technology |
Agricultural Engineering | Information Technology Systems |
Agricultural Technology | Instrumentation and Control Eng.’s. |
Agriculture | Life Sciences |
Animal Science | Manufacturing Engineering |
Applied Mathematics | Manufacturing Engineering-Management-Biomedical Engineering2 |
Applied Physics | Manufacturing Engineering-Management-Mechatronics and Robotics2 |
Applied Physics with Applied Computer System | Marine Biology |
Applied Physics with Materials Science and Engineering | Marine Science |
Applied Statistics | Materials Engineering |
Astronomy Technology | Mathematics |
Biochemistry | Mathematics and Science Teaching |
Biology | Mathematics Teaching |
Ceramics Engineering | Mechanical Engineering |
Chemical Engineering | Mechatronics Engineering |
Chemistry | Medical Laboratory Science |
Chemistry with Applied Computer Systems | Medical Technology |
Chemistry with Materials Science and Engineering | Metallurgical Engineering |
Civil Engineering | Meteorology |
Community Nutrition | Microbiology |
Computer Engineering | Mining Engineering |
Computer Science | Molecular Biology & Biotechnology |
Doctor of Veterinary Medicine | Nutrition |
Electrical Engineering | Nutrition and Dietetics |
Electronics and Communications Engineering/Electronics Engineering | Packaging Engineering |
Environmental Science | Petroleum Engineering |
Fisheries | Pharmacy (4-year program) |
Food Technology | Pharmacy major in Clinical Pharmacy (5-year program) |
Forestry | Physics |
Geodetic Engineering | Psychology3 |
Geology | Public Health |
Geothermal Engineering | Science Teaching (Biology, Chemistry, Physics, Physical Science, Biology and Chemistry) |
Health Science | Statistics |
Human Biology |
- State Universities and Colleges (SUC)
- CHED identified Centers of Excellence (COE) or Centers of Development (COD) for the priority S&T courses.
- Institutions withFederation of Accrediting Agencies of the Philippines (FAAP) Level III Accreditation
How to Apply for DOST Scholarship?
You can follow the instructions below for manual application or apply online using this guide “How to Apply For The DOST Scholarship Online”Step 1
Fill out completely with the necessary signatures the 2019 DOST-SEI SCIENCE AND TECHNOLOGY UNDERGRADUATE SCHOLARSHIPS APPLICATION FORM.You can get Application Form at:
- 1. Science Education Institute, 2nd Level, Science Heritage Bldg., DOST Cmpd., General Santos Ave., Bicutan Tanguig City, Metro Manila;
- 2. DOST Regional Offices and Provincial S&T Centers (PSTC) – here is complete list nationwide http://www.sei.dost.gov.ph/images/stsd/usecureapp.pdf)
- 3. Offices of the Congressmen and Senators.
- 4. It can be downloaded in this link http://www.sei.dost.gov.ph/images/downloads/2019UndergApp.pdf
Refer to the checklist of the items to be submitted based on what type of Scholarship you want to apply.
Items to be Submitted | RA 7687 | Merit |
1. Personal Information (Form A) | ✓ | ✓ |
2. Household Information Questionnaire (Form B) | ✓ | ✗ |
3. Certificate of Good Moral Character (Form C) | ✓ | ✓ |
4. Certification that applicant belongs to the senior high school STEM strand class; OR (Form D1) | ✓ | ✓ |
5. Certification that applicant belongs to the upper 5% of the NON-STEM strand senior high school graduating class (Form D2) | ✓ | ✓ |
6. Statement of applicant that he/she has not taken any previous DOST-SEI Undergraduate Scholarship Examination and any undergraduate units or post-secondary course (Form E) | ✓ | ✓ |
7. Statement of parent that applicant has no pending application as immigrant to any other country (Form F) | ✓ | ✓ |
8. Certificate of Residency (Form G) | ✓ | ✗ |
9. Two recent (1”x1”) pictures | ✓ | ✓ |
10. Photocopy of Birth Certificate | ✓ | ✓ |
11. Parent/s 2017 Income Tax Return / W2 / Employment Contract for OFW / BIR Cert. of Exemption from Filing of ITR / Brgy. Cert. of Indigency | ✓ | ✗ |
12. Electric bill for 3 consecutive months. Brgy. Certificate of Electric Sharing – If sharing with other households in paying the electricity bills. | ✓ | ✗ |
13. Non-refundable test fee of P200.00 | ✗ | ✓ |
Make sure you have read the attached brochure about the DOST-SEI S&T Undergraduate Scholarship Programs and follow the INSTRUCTIONS thereon.
Step 2
Submit your complete requirements to DOST-SEI; or to the Regional Offices and Provincial S&T Centers (PSTC) nearest you on or before September 6, 2019 (Deadline for Filing of Application)Step 3
After the evaluation of the forms and documents you submitted, the Test Permit shall be mailed to the applicant/s or school principal. In case the test permit is not received within the week before October 20, 2019 (examination day), the applicant may inquire form DOST Regional Office/ PSTC and check the nearest designated test center a day before the examination.
0 Mga Komento